
Stock Cupola Dimensions
| TOTAL: | Height: | Width: | Estimated Weight: |
| CU-300 | 4'-6" | 2'-8" | 111 |
| CU-301 | 8'-9" | 5'-0" | 355 |
| CU-304 | 16'-6" | 6'-0" | 708 |
| CU-308 | 9'-0" | 4'-0" | 292 |
| CU-310 | 12'-4" | 5'-3" | 441 |
| CU-315 | 18'-0" | 8'-0" | 814 |
| CU-320 | 11'-2" | 5'-0" | 570 |
| CU-322 | 8'-7" | 6'-0" | 410 |
| CU-405 | 9'-6" | 5'-0" | 378 |
| CU-406 | 9'-4" | 5'-6" | 399 |
| CU-410 | 16'-0" | 6'-0" | 751 |
| CU-412 | 13'-0" | 4'-6" | 447 |
| CU-415 | 11'-6" | 5'-4' | 517 |
| CU-418 | 12'-3" | 5'-0" | 454 |
| CU-420 | 17'-2" | 8'-0" | 697 |
| CU-425 | 13'-0" | 6'-0" | 807 |
| CU-501 | 11'-3" | 5'-4" | 494 |
| CU-505 | 12'-10" | 6'-0" | 573 |
| CU-508 | 11'-9" | 8'-8" | 743 |
| CU-510 | 10'-0" | 6'-6" | 673 |
| CU-515 | 13'-6"` | 6'-0" | 176 |
| CU-516 | 12'-6' | 6'-8" | 513 |
| CU-518 | 16'-0" | 7'-0" | 803 |
| CU-520 | 14'-5" | 8'-4" | 829 |
| CU-115 | 7'-0" | 3'-6" | 176 |
| CU-210 | 4'-0" | 3'-0" | 102 |
| CU-220 | 9'-0" | 5'-6" | 321 |
| CU-430 | 11'-8" | 6'-0" | 453 |
| CU-440 | 23'-0" | 10'-0" | 1,439 |
| CU-710 | 15'-3" | 6'-0" | 605 |
| CU-715 | 22'-0" | 7'-0" | 1,514 |
| CU-720 | 14'-6' | 7'-8" | 667 |
STOCK CUPOLA DRAWINGS - BACK
Date this site was last updated: 06/26/2010
Copyright © 2000 Campbellsville Industries, Inc. All rights reserved.
"The
heavens declare the glory of God; the skies proclaim the work of his
hands." Psalm 19:1